DEM 6 + Sensor Tap
- Electronically controlled mini instantaneous water heater with 5.7 kW output
- Delivers a maximum of 50°C hot water in accordance with AS3498
- No standby or distribution losses
- Undersink installation
- Hardwired single phase connection
- Optional automatic sensor tap
Product Details
Accurate temperature delivery up to 50 degrees
This appliance delivers water at an electronically controlled set temperature without having to overcome long supply lines with resulting line losses. Consequently, the DEM 6 is ideally suited to washbasins in commercial bathrooms, where a constant outlet temperature is preferred. Delivering a maximum of 50°C hot water following AS3498, the DEM is hardwired to the 230 V mains. With modest dimensions, the DEM 6 single-phase instantaneous water heater is a discreet solution.
Touch-free handwashing
Sensor taps provide the best solution to hygiene as your hands do not need to come into contact with the tap. This is particularly important in shared bathrooms, where users are exposed to germs from other users.
Technical Data
Model number | DEM 6 |
Rated output (230V) | 5.7kW |
Rated current (230V) | 24.7Amp |
Phases | 1/N/PE/AC 230V |
Electrical Installation | As per AS/NZS3000 |
Installation requirements | AS/NZS3500.4.2 & local requirements |
Switch on flow rate (minimum flow rate required to switch on the water heater) | 2.2L/min |
Permissible operating pressure | 1000kPa |
Temperature output | 50°C max |
IP Rating | IP25 |
Height | 143mm |
Width | 190mm |
Depth | 82mm |
Weight | 1.7kg |
Colour | white |
For one/several draw off points | Yes/No |
Heating system | Bare wire |
Electronic flow rate control | No |
Electronic air detection system | No |
Programmable temperature | No |
Downloads
File | Category | Type | Download |
---|---|---|---|
Looking for BIM / Revit files? Click here! | |||
DEM Datasheet | Data Sheet | PDF 294.74 kB | |
WSH Sensor Tap Datasheet | Data Sheet | PDF 236.60 kB | |
WSH Sensor Tap Operation & Installation Guide | Operation and Installation Guide | PDF 2.30 MB | |
DEM Operation & Installation Guide and Warranty | Operation, Installation & Warranty | PDF 3.84 MB | |
DEM 6 + WSH 20 RFA File | Technical Drawing | RFA 784.00 kB | |
DEM 6 2D CAD DFX File | Technical Drawing | DXF 838.96 kB | |
DEM 6 2D CAD DWG File | Technical Drawing | DWG 442.01 kB | |
DEM 6 3D CAD 3DS File | Technical Drawing | 3DS 642.30 kB | |
DEM 6 3D CAD IGS File | Technical Drawing | IGS 35.63 MB | |
DEM 6 3D CAD STP File | Technical Drawing | STP 34.45 MB | |
DEM 6 3D CAD WRL File | Technical Drawing | WRL 4.32 MB | |
DEM 6 RFA File | Technical Drawing | RFA 376.00 kB | |
WHS Dimension Drawing | Technical Drawing | PNG 324.59 kB | |
WSH 20 RFA File | Technical Drawing | RFA 528.00 kB | |
WSH Exploded Diagram | Exploded Diagram | PNG 112.38 kB | |
Serial Number Location 2021 | Serial Number Location | PDF 3.55 MB |
FAQ
No, the DEM 6 single phase instantaneous water heater requires a dedicated hard-wired circuit as they draw more than 10 Amps.
No, designed only for basin use.
Yes, low-flow basin taps can be used.